Kurikulum
Kurikulum 2013
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Kelompok Mata Pelajaran Umum | 12 | 12 | 10 | 10 | 11 | 11 | 8 | 0 | 74 | 1332 |
Kelompok Mata Pelajaran Kejuruan | 34 | 36 | 40 | 40 | 37 | 41 | 31 | 40 | 299 | 5382 |
Total | 46 | 48 | 50 | 50 | 48 | 52 | 39 | 40 | 373 | 6714 |
Kelompok
Mata Pelajaran Umum
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Pendidikan Agama dan Budi Pekerti | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 252 |
Pendidikan Pancasila | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 216 |
Bahasa Indonesia | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 216 |
Pendidikan Jasmani, Olahraga, dan Kesehatan | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 252 |
Sejarah | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 108 |
Analisis Parameter Lingkungan | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Total | 12 | 12 | 10 | 10 | 11 | 11 | 8 | 0 | 74 | 1332 |
Kelompok
Mata Pelajaran Kejuruan
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Matematika | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 24 | 342 |
Bahasa Inggris | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 18 | 324 |
Informatika | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 216 |
Project Ilmu Pengetahuan Alam dan Sosial | 26 | 468 | ||||||||
IPA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fisika | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | ||
Dasar-dasar Program Keahlian | 76 | 1368 | ||||||||
Kimia Dasar-1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimia Dasar-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimia Anorganik | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
Kimia Organik | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | ||
Kimia Fisika | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | ||
Kimia Analisis | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | ||
Mikrobiologi Teori | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Teknik Penulisan Ilmia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Mata Pelajaran Konsentrasi Keahlian dan Pilihan | 85 | 1530 | ||||||||
Analisis Instrumen | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | ||
Kimia Lingkungan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
melaksanakan Analisis Gravimetri | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Volumetri | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Mikrobiologi | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Instrumen | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 0 | ||
melaksanakan Analisis Jenis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
melaksanakan Analisis Pengelolaan Bahan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
melaksanakan Analisis PKT-1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | ||
Project Kreatif dan Kewirausahaan | 12 | 216 | ||||||||
Kewirausahaan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
PKT-2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Praktik Kerja Industri (Prakerin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 720 |
Pengembangan Diri | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 108 |
Total | 34 | 36 | 40 | 40 | 37 | 41 | 31 | 40 | 299 | 5382 |
Kurikulum
Merdeka
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Kelompok Mata Pelajaran Umum | 10 | 10 | 8 | 8 | 9 | 9 | 8 | 0 | 62 | 1116 |
Kelompok Mata Pelajaran Kejuruan | 33 | 35 | 38 | 38 | 37 | 40 | 31 | 40 | 292 | 5256 |
Total | 43 | 45 | 46 | 46 | 46 | 49 | 39 | 40 | 354 | 6372 |
Kelompok
Mata Pelajaran Umum
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Pendidikan Agama dan Budi Pekerti | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 216 |
Pendidikan Pancasila | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 216 |
Bahasa Indonesia | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 | 216 |
Pendidikan Jasmani, Olahraga, dan Kesehatan | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 144 |
Sejarah | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 108 |
Seni Budaya | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 |
Muatan Lokal | 8 | 144 | ||||||||
Analisis Parameter Lingkungan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Total | 10 | 10 | 8 | 8 | 9 | 9 | 8 | 0 | 62 | 1116 |
Kelompok
Mata Pelajaran Kejuruan
Mata Pelajaran | Jumlah Jam per Minggu | Jumlah | Total Jam | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelas X | Kelas XI | Kelas XII | Kelas XIII | |||||||
I | II | III | IV | V | VI | VII | VIII | |||
Matematika | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 24 | 432 |
Bahasa Inggris | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 18 | 324 |
Informatika | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 144 |
Project Ilmu Pengetahuan Alam dan Sosial | 26 | 468 | ||||||||
IPA/Biologi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fisika | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | ||
Dasar-dasar Program Keahlian | 72 | 1296 | ||||||||
Kimia Dasar-1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimia Dasar-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kimia Analisis | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | ||
Kimia Anorganik | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
Kimia Organik | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | ||
Kimia Fisika | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | ||
Mikrobiologi Teori | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mata Pelajaran Konsentrasi Keahlian | 86 | 1548 | ||||||||
Teknik Penulisan Ilmiah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Analisis Instrumen | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | ||
Kimia Lingkungan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
melaksanakan Analisis Gravimetri | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Volumetri | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Mikrobiologi | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
melaksanakan Analisis Instrumen | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 0 | ||
melaksanakan Analisis Jenis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
melaksanakan Analisis Pengelolaan Bahan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
melaksanakan Analisis PKT-1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | ||
Project Kreatif dan Kewirausahaan | 12 | 216 | ||||||||
Kewirausahaan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
PKT-2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Praktik Kerja Lapangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 720 |
Pengembangan Diri | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 108 |
Total | 43 | 45 | 46 | 46 | 46 | 49 | 39 | 40 | 354 | 6372 |